Public Storage
620 Harrison St, Berkeley, CA 94710Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Storage Facility Features: Climate Control Storage"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 4 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $35/moHalloween Sale | $70/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $38/moHalloween Sale | $76/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $38/moHalloween Sale | $76/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door, Near Door or Elevator | Ground Floor, Inside Unit, Swing Door, Near Door or Elevator | $40/moHalloween Sale | $80/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $46/moHalloween Sale | $92/mo |
| 5 x 7 ftGround Floor, Inside Unit, Swing Door, Near Door or Elevator | Ground Floor, Inside Unit, Swing Door, Near Door or Elevator | $47/moHalloween Sale | $94/mo |
| 5 x 7 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $51/moHalloween Sale | $102/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $51/moHalloween Sale | $102/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $52/moHalloween Sale | $104/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $54/moHalloween Sale | $108/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $55/moHalloween Sale | $110/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door, Near Door or Elevator | Ground Floor, Inside Unit, Swing Door, Near Door or Elevator | $55/moHalloween Sale | $110/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $55/moHalloween Sale | $110/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $55/moHalloween Sale | $110/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $56/moHalloween Sale | $112/mo |
| 10 x 5 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $59/moHalloween Sale | $118/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $123/moHalloween Sale | $246/mo |
| 10 x 12 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $158/moHalloween Sale | $316/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $157/moHalloween Sale | $314/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $376/mo2nd Month Free | $501/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $388/mo2nd Month Free | $517/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $408/mo | $544/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Drive-up units
- Vehicle and RV parking
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 74°F. January low: 43°F. (NOAA, 1991-2020 normals from a station 2.5 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 94710.
- We read the websites of 4 storage facilities in Berkeley. 1 of them (25%) say they offer climate-controlled units.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 6 PM |
|---|---|
| Tuesday | 6 AM to 6 PM |
| Wednesday | 6 AM to 6 PM |
| Thursday | 6 AM to 6 PM |
| Friday | 6 AM to 6 PM |
| Saturday | 6 AM to 6 PM |
| Sunday | 6 AM to 6 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 74°F and January lows 43°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 6 PM. publicstorage.com doesn't mention 24-hour access.
Also verified nearby
- StorQuest Self Storage 321 Canal Blvd, Richmond, CA 94804
- Public Storage 3255 San Pablo Dam Rd, San Pablo, CA 94803 Climate units from $42/mo
- SecureSpace Self Storage Richmond 1014 Chesley Ave, Richmond, CA 94801 Climate units from $16/mo