SecureSpace Self Storage Park Hill Denver
7200 E 36th Ave, Denver, CO 80207SecureSpace Self Storage Park Hill Denver says on its own website, securespace.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"One thing to note is the climate control: the unit felt great on my first visit, but when I returned on a warmer Sunday, it was very warm inside. Climate-controlled storage units, ensuring sensitive items remain in stable conditions."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 10 ftelevator access, interior | elevator access, interior | $22/moHalf Off 2 Months 50 % OFF 2 Months Re | $45/mo |
| 5 x 10 ft1st floor access, interior | 1st floor access, interior | $24/moHalf Off 2 Months 50 % OFF 2 Months Re | $48/mo |
| 5 x 10 ftelevator access, interior | elevator access, interior | $25/moHalf Off 2 Months 50 % OFF 2 Months Re | $50/mo |
| 5 x 10 ft1st floor access, interior | 1st floor access, interior | $26/moHalf Off 2 Months 50 % OFF 2 Months Re | $53/mo |
| 8.5 x 10 ft1st floor access, interior | 1st floor access, interior | $40/moHalf Off 2 Months 50 % OFF 2 Months Re | $80/mo |
| 8.5 x 10 ft1st floor access, interior | 1st floor access, interior | $44/moHalf Off 2 Months 50 % OFF 2 Months Re | $88/mo |
| 8.5 x 10 ftelevator access, interior | elevator access, interior | $72/mo | |
| 10 x 10 ftelevator access, interior | elevator access, interior | $33/moHalf Off 2 Months 50 % OFF 2 Months Re | $66/mo |
| 10 x 10 ftelevator access, interior | elevator access, interior | $36/moHalf Off 2 Months 50 % OFF 2 Months Re | $73/mo |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | $128/mo | |
| 10 x 15 ftelevator access, interior | elevator access, interior | $44/moHalf Off 1 Month 50 % OFF 1 Month Rent | $88/mo |
| 10 x 15 ftelevator access, interior | elevator access, interior | $48/moHalf Off 1 Month 50 % OFF 1 Month Rent | $97/mo |
| 10 x 15 ft1st floor access, interior | 1st floor access, interior | $60/moHalf Off 1 Month 50 % OFF 1 Month Rent | $120/mo |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $81/moHalf Off 1 Month 50 % OFF 1 Month Rent | $163/mo |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $90/moHalf Off 1 Month 50 % OFF 1 Month Rent | $180/mo |
| 10 x 20 ftelevator access, interior | elevator access, interior | $400/mo | |
| 10 x 25 ftelevator access, interior | elevator access, interior | $118/moHalf Off 2 Months 50 % OFF 2 Months Re | $236/mo |
| 10 x 30 ft1st floor access, interior | 1st floor access, interior | $215/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Gated entry
- Video cameras
- Drive-up units
- Rent online
- Packing supplies
- On-site manager
From securespace.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 90°F. January low: 18°F. (NOAA, 1991-2020 normals from a station 1.9 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 80207.
- 16 of 31 verified climate-controlled facilities in Denver, ranked the same way.
- We read the websites of 50 storage facilities in Denver. 37 of them (74%) say they offer climate-controlled units.
- Rated 4.6 on Google, the same as the Denver median of 4.6 across 31 rated facilities.
- Lists 24-hour access on its website. 8 of 29 Denver facilities with amenity details do.
- 10x10 climate-controlled: $33/mo online, $32 below the Denver median of $65 (9 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 9:30 AM to 6 PM |
|---|---|
| Tuesday | 9:30 AM to 6 PM |
| Wednesday | Closed |
| Thursday | 9:30 AM to 6 PM |
| Friday | 9:30 AM to 6 PM |
| Saturday | 9 AM to 5:30 PM |
| Sunday | Closed |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
securespace.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
securespace.com doesn't list one. Near here, July highs average 90°F and January lows 18°F.
What will the monthly rate be after the promotion ends?
The site lists "Half Off 2 Months 50 % OFF 2 Months Re" on at least one climate-controlled unit.
Also verified nearby
- Storage Star 4005 Grape St, Denver, CO 80216 Climate units from $24/mo
- Public Storage 10298 E 45th Ave, Denver, CO 80238 Climate units from $19/mo
- U-Haul Moving & Storage of Park Hill 4800 Colorado Blvd, Denver, CO 80216