Snapbox Self-Storage
1401 SW 1st Ave, Fort Lauderdale, FL 33315Snapbox Self-Storage says on its own website, gostoreit.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"That’s why every unit here is climate-controlled, keeping temperatures and moisture levels stable year-round. Our facility is just minutes from downtown, providing residents with clean, climate-controlled storage for clothing, furniture, and personal items."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online |
|---|---|---|
| 6 x 3 ftelevator access | elevator access | $29/mo |
| 5 x 4 ftelevator access | elevator access | $32/mo |
| 5 x 5 ftelevator access | elevator access | $36/mo |
| 5 x 6 ftelevator access | elevator access | $42/mo |
| 7 x 5 ftelevator access | elevator access | $43/mo |
| 5 x 7 ftelevator access | elevator access | $43/mo |
| 5 x 8 ftelevator access | elevator access | $53/mo |
| 11 x 4 ftelevator access | elevator access | $59/mo |
| 9 x 5 ftelevator access | elevator access | $59/mo |
| 10 x 5 ftelevator access | elevator access | $57/mo |
| 10 x 5 ftelevator access | elevator access | $61/mo |
| 5 x 10 ftelevator access | elevator access | $61/mo |
| 9 x 8 ftelevator access | elevator access | $100/mo |
| 16 x 5 ftelevator access | elevator access | $111/mo |
| 10 x 8 ftelevator access | elevator access | $111/mo |
| 10 x 8 ft1st floor access | 1st floor access | $209/mo |
| 10 x 8 ft1st floor access | 1st floor access | |
| 10 x 9 ftelevator access | elevator access | $117/mo |
| 10 x 10 ftelevator access | elevator access | $114/mo |
| 10 x 10 ftelevator access | elevator access | $118/mo |
| 10 x 10 ft1st floor access | 1st floor access | $215/mo |
| 11 x 10 ftelevator access | elevator access | $128/mo |
| 12 x 10 ftelevator access | elevator access | $129/mo |
| 15 x 9 ftelevator access | elevator access | $183/mo |
| 15 x 10 ftelevator access | elevator access | $170/mo |
| 10 x 15 ftelevator access | elevator access | $185/mo |
| 10 x 15 ft1st floor access | 1st floor access | $342/mo |
| 10 x 16 ftelevator access | elevator access | $220/mo |
| 20 x 10 ftelevator access | elevator access | $228/mo |
| 10 x 20 ftelevator access | elevator access | $238/mo |
| 20 x 11 ftelevator access | elevator access | $274/mo |
| 22 x 10 ftelevator access | elevator access | $274/mo |
| 25 x 9 ft1st floor access | 1st floor access | $510/mo |
| 19 x 12 ftelevator access | elevator access | $286/mo |
| 10 x 25 ft1st floor access | 1st floor access | $568/mo |
| 20 x 15 ftelevator access | elevator access | $475/mo |
| 20 x 15 ftelevator access | elevator access | $487/mo |
| 32 x 10 ft1st floor access | 1st floor access | $945/mo |
| 32 x 11 ft1st floor access | 1st floor access | $1,041/mo |
| 20 x 20 ftelevator access | elevator access | $609/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Gated entry
- Video cameras
- Rent online
From gostoreit.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 90°F. January low: 61°F. (NOAA, 1991-2020 normals from a station 2.1 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 33315.
- 10 of 16 verified climate-controlled facilities in Fort Lauderdale, ranked the same way.
- We read the websites of 20 storage facilities in Fort Lauderdale. 17 of them (85%) say they offer climate-controlled units.
- Rated 4.7 on Google, the same as the Fort Lauderdale median of 4.7 across 16 rated facilities.
- 10x10 climate-controlled: $114/mo online, $7 above the Fort Lauderdale median of $107 (13 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | Closed |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
gostoreit.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
gostoreit.com doesn't list one. Near here, July highs average 90°F and January lows 61°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Mon to Sat, 6 AM to 10 PM; Sun, Closed. gostoreit.com doesn't mention 24-hour access.
Also verified nearby
- Public Storage 701 SE 24th St, Fort Lauderdale, FL 33316 Climate units from $22/mo
- CubeSmart Self Storage 3020 SE 6th Ave, Fort Lauderdale, FL 33316 Climate units from $16.20/mo
- CubeSmart Self Storage 901 NW 1st St, Fort Lauderdale, FL 33311 Climate units from $23.50/mo