Space Shop Self Storage
151 14th St NW, Atlanta, GA 30318Space Shop Self Storage says on its own website, spaceshopselfstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"From climate-controlled units that make storing temperature-sensitive items easier to a loading dock for simple storage move-ins, our central Atlanta, GA, storage facility is designed for you. Space Shop in Central Atlanta offers climate-controlled storage units, drive-up storage, small locker-sized units, and more."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online |
|---|---|---|
| 5 x 4 ftinterior | interior | $15/mo50% off 3 Full Months Web Rate |
| 5 x 5 ftinterior | interior | $37/mo50% off 3 Full Months Web Rate |
| 9 x 3 ftelevator access, interior | elevator access, interior | $32/mo |
| 5 x 7 ftelevator access, interior | elevator access, interior | $33/mo50% off 3 Full Months Web Rate |
| 5 x 7.5 ftelevator access, interior | elevator access, interior | $35/mo |
| 5 x 8 ftelevator access, interior | elevator access, interior | $36/mo50% off 3 Full Months Web Rate |
| 5 x 10 ftelevator access, interior | elevator access, interior | $39/mo |
| 10 x 5 ftelevator access, interior | elevator access, interior | $39/mo |
| 5 x 10 ftinterior | interior | $59/mo50% off 3 Full Months Web Rate |
| 10 x 5 ftinterior | interior | $59/mo50% off 3 Full Months Web Rate |
| 10 x 7 ftelevator access, interior | elevator access, interior | $43/mo50% off 3 Full Months Web Rate |
| 5 x 15 ftelevator access, interior | elevator access, interior | $46/mo |
| 7.5 x 10 ftelevator access, interior | elevator access, interior | $46/mo50% off 3 Full Months Web Rate |
| 10 x 7.5 ftelevator access, interior | elevator access, interior | $46/mo50% off 3 Full Months Web Rate |
| 5 x 15 ftinterior | interior | $87/mo |
| 7 x 11 ftelevator access, interior | elevator access, interior | $61/mo50% off 3 Full Months Web Rate |
| 10 x 10 ftelevator access, interior | elevator access, interior | $81/mo50% off 3 Full Months Web Rate |
| 10 x 10 ftinterior | interior | $100/mo50% off 3 Full Months Web Rate |
| 10 x 12 ftelevator access, interior | elevator access, interior | $111/mo50% off 3 Full Months Web Rate |
| 10 x 12.5 ftinterior | interior | $154/mo |
| 20 x 7.5 ftelevator access, interior | elevator access, interior | $125/mo |
| 10 x 17 ftinterior | interior | $218/mo |
| 10 x 20 ftelevator access, interior | elevator access, interior | $152/mo |
| 10 x 20 ftinterior | interior | $226/mo |
| 10 x 25 ftelevator access, interior | elevator access, interior | $176/mo50% off 3 Full Months Web Rate |
| 10 x 25 ftinterior | interior | $264/mo |
| 10 x 30 ftelevator access, interior | elevator access, interior | $217/mo |
| 10 x 30 ftinterior | interior | $383/mo50% off 3 Full Months Web Rate |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Mentions humidity
- Elevator
- Gated entry
- Video cameras
- Drive-up units
- Vehicle and RV parking
- Rent online
- Packing supplies
From their site: "We recommend climate-controlled storage for any temperature and humidity-sensitive items."
From spaceshopselfstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 90°F. January low: 34°F. July dew point: 69°F. (NOAA, 1991-2020 normals from a station 7.6 mi away)
How it compares
- 1 of 5 verified climate-controlled facilities in ZIP 30318, ranked by number of Google reviews.
- 1 of 29 verified climate-controlled facilities in Atlanta, ranked the same way.
- We read the websites of 41 storage facilities in Atlanta. 31 of them (76%) say they offer climate-controlled units.
- Rated 4.9 on Google, 0.2 above the Atlanta median of 4.7 across 29 rated facilities.
- 10x10 climate-controlled: $81/mo online, $20 above the Atlanta median of $61 (15 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 9:30 AM to 6 PM |
|---|---|
| Tuesday | 9:30 AM to 6 PM |
| Wednesday | 9:30 AM to 6 PM |
| Thursday | 9:30 AM to 6 PM |
| Friday | 9:30 AM to 6 PM |
| Saturday | 9:30 AM to 6 PM |
| Sunday | 10 AM to 5 PM |
What to ask this facility
Is humidity actually controlled, and to what level?
spaceshopselfstorage.com mentions humidity but doesn't say the units control it.
What temperature range do the units stay in, summer and winter?
spaceshopselfstorage.com doesn't list one. Near here, July highs average 90°F and January lows 34°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Mon to Sat, 9:30 AM to 6 PM; Sun, 10 AM to 5 PM. spaceshopselfstorage.com doesn't mention 24-hour access.
Also verified nearby
- Stuf Storage - West Midtown Atlanta 1170 Howell Ml Rd, Atlanta, GA 30318
- Public Storage 647 Donald Lee Hollowell Pkwy NW, Atlanta, GA 30318 Climate units from $17/mo
- Public Storage 597 Cooledge Ave NE, Atlanta, GA 30306 Climate units from $17/mo