Public Storage
2300 Hwy 138 SW, Fayetteville, GA 30214Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Fayetteville Public Storage offers a range of indoor storage units, climate-controlled storage units, and outdoor units with drive-up access to fit your needs. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $49/mo$1 first month rent | $49/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $49/mo$1 first month rent | $49/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $59/mo$1 first month rent | $59/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $59/mo$1 first month rent | $59/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $99/mo$1 first month rent | $99/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $99/mo$1 first month rent | $99/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $109/mo$1 first month rent | $109/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $109/mo$1 first month rent | $109/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $109/mo$1 first month rent | $109/mo |
| 10 x 7 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $119/mo$1 first month rent | $119/mo |
| 7 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $125/mo$1 first month rent | $125/mo |
| 8 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $125/mo$1 first month rent | $125/mo |
| 10 x 8 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $129/mo$1 first month rent | $129/mo |
| 8 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $129/mo$1 first month rent | $129/mo |
| 10 x 8 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $139/mo$1 first month rent | $139/mo |
| 10 x 8 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $139/mo$1 first month rent | $139/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $139/mo$1 first month rent | $139/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $139/mo$1 first month rent | $139/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $159/mo$1 first month rent | $159/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $159/mo$1 first month rent | $159/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $179/mo$1 first month rent | $179/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $179/mo$1 first month rent | $179/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $199/mo$1 first month rent | $199/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $199/mo$1 first month rent | $199/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $229/mo2nd Month Free | $229/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $249/mo2nd Month Free | $249/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $249/mo2nd Month Free | $249/mo |
| 10 x 30 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $349/mo2nd Month Free | $349/mo |
| 10 x 30 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $349/mo2nd Month Free | $349/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Gated entry
- Drive-up units
- Vehicle and RV parking
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 90°F. January low: 36°F. July dew point: 68°F. (NOAA, 1991-2020 normals from a station 5.5 mi away)
How it compares
- 6 of 8 verified climate-controlled facilities in ZIP 30214, ranked by number of Google reviews.
- 7 of 10 verified climate-controlled facilities in Fayetteville, ranked the same way.
- We read the websites of 13 storage facilities in Fayetteville. 11 of them (85%) say they offer climate-controlled units.
- Rated 4.7 on Google, the same as the Fayetteville median of 4.7 across 10 rated facilities.
- 10x10 climate-controlled: $139/mo online, $35 above the Fayetteville median of $104 (4 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity. July dew points near here average 68°F (NOAA), so summer air is humid.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 90°F and January lows 36°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. publicstorage.com doesn't mention 24-hour access.
Also verified nearby
- Midgard Self Storage 1950 GA-85, Fayetteville, GA 30214
- Storage Xxtra 1572 GA-85 N, Fayetteville, GA 30214
- Public Storage 112 New Hope Rd, Fayetteville, GA 30214 Climate units from $14/mo