CubeSmart Self Storage
27W010 North Ave, West Chicago, IL 60185CubeSmart Self Storage says on its own website, cubesmart.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"5 feet by 5 feet Storage Unit with: climate controlled, elevator access"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator Access | Elevator Access | $22.20/mo40% Off & First Month Free | $37/mo |
| 5 x 5 ft1st Floor Access | 1st Floor Access | $27.60/mo40% Off & First Month Free | $46/mo |
| 10 x 5 ftElevator Access | Elevator Access | $45/mo40% Off & First Month Free | $75/mo |
| 5 x 10 ftElevator Access | Elevator Access | $45/mo40% Off & First Month Free | $75/mo |
| 10 x 5 ft1st Floor Access | 1st Floor Access | $55.80/mo40% Off & First Month Free | $93/mo |
| 5 x 10 ft1st Floor Access | 1st Floor Access | $55.80/mo40% Off & First Month Free | $93/mo |
| 5 x 15 ftElevator Access | Elevator Access | $57.60/mo40% Off & First Month Free | $96/mo |
| 10 x 8 ftElevator Access | Elevator Access | $87.60/mo40% Off & First Month Free | $146/mo |
| 10 x 10 ftElevator Access | Elevator Access | $64.20/mo40% Off & First Month Free | $107/mo |
| 10 x 10 ft1st Floor Access | 1st Floor Access | $69.60/mo40% Off & First Month Free | $116/mo |
| 10 x 15 ftElevator Access | Elevator Access | $91.80/mo40% Off & First Month Free | $153/mo |
| 10 x 15 ft1st Floor Access | 1st Floor Access | $100.80/mo40% Off & First Month Free | $168/mo |
| 10 x 20 ftElevator Access | Elevator Access | $154.20/mo40% Off & First Month Free | $257/mo |
| 10 x 20 ft1st Floor Access | 1st Floor Access | $174.60/mo40% Off & First Month Free | $291/mo |
| 20 x 15 ftElevator Access | Elevator Access | $238.80/mo40% Off & First Month Free | $398/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Gated entry
- Video cameras
- Drive-up units
- Vehicle and RV parking
- Rent online
- Packing supplies
From cubesmart.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 84°F. January low: 16°F. July dew point: 63°F. (NOAA, 1991-2020 normals from a station 5.5 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 60185.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
cubesmart.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
cubesmart.com doesn't list one. Near here, July highs average 84°F and January lows 16°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. cubesmart.com doesn't mention 24-hour access.
Also verified nearby
- The Lock Up Self Storage 2230 N Main St, Wheaton, IL 60187
- Public Storage 111 Bridge St, Wheaton, IL 60187 Climate units from $35/mo
- CubeSmart Self Storage 1830 E Roosevelt Rd, Wheaton, IL 60187 Climate units from $54.60/mo