Public Storage
8228 Belair Rd, Baltimore, MD 21236Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Indoor climate controlled storage units are available near Route 1 in. Climate Controlled Nottingham Storage Units"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $26/mo$1 first month rent | $32/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $28/mo$1 first month rent | $35/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $28/mo$1 first month rent | $35/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $44/mo | $55/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $44/mo$1 first month rent | $55/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $44/mo$1 first month rent | $55/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $46/mo | $57/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $47/mo$1 first month rent | $59/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $62/mo$1 first month rent | $78/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $62/mo2nd Month Free | $77/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $72/mo2nd Month Free | $90/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $75/mo$1 first month rent | $94/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $90/mo$1 first month rent | $112/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $110/mo2nd Month Free | $138/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $131/mo | $164/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 86°F. January low: 27°F. (NOAA, 1991-2020 normals from a station 8.3 mi away)
How it compares
- 2 of 2 verified climate-controlled facilities in ZIP 21236, ranked by number of Google reviews.
- 14 of 28 verified climate-controlled facilities in Baltimore, ranked the same way.
- We read the websites of 39 storage facilities in Baltimore. 30 of them (77%) say they offer climate-controlled units.
- Rated 4.8 on Google, the same as the Baltimore median of 4.8 across 28 rated facilities.
- Lists 24-hour access on its website. 15 of 28 Baltimore facilities with amenity details do.
- 10x10 climate-controlled: $62/mo online, $8 below the Baltimore median of $70 (17 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 86°F and January lows 27°F.
What will the monthly rate be after the promotion ends?
The site lists "$1 first month rent" on at least one climate-controlled unit.
Also verified nearby
- SmartStop Self Storage 7989 Rossville Blvd, Nottingham, MD 21236
- Self StorageOne White Marsh 9913 Philadelphia Rd, Rosedale, MD 21237
- Self StorageOne Middle River 1010 Middle River Rd, Middle River, MD 21220