Public Storage
5151 Branchville Rd, College Park, MD 20740Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Storage Facility Features: Climate Control Storage"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Swing Door, Locker | Elevator access, Inside Unit, Swing Door, Locker | $18/mo$1 first month rent | $23/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door, Locker | Elevator access, Inside Unit, Swing Door, Locker | $36/mo$1 first month rent | $45/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $37/mo | $46/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $47/mo2nd Month Free | $59/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $60/mo$1 first month rent | $75/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $60/mo$1 first month rent | $75/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $60/mo$1 first month rent | $75/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $66/mo$1 first month rent | $82/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $68/mo$1 first month rent | $85/mo |
| 8 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $102/mo$1 first month rent | $127/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $98/mo$1 first month rent | $123/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $104/mo2nd Month Free | $130/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $122/mo$1 first month rent | $153/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $132/mo$1 first month rent | $165/mo |
| 20 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $186/mo2nd Month Free | $233/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $186/mo2nd Month Free | $233/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 87°F. January low: 25°F. (NOAA, 1991-2020 normals from a station 2.3 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 20740.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 87°F and January lows 25°F.
What will the monthly rate be after the promotion ends?
The site lists "$1 first month rent" on at least one climate-controlled unit.
Also verified nearby
- Self Storage Plus 11105 New Hampshire Ave, Silver Spring, MD 20904 Climate units from $45/mo
- Public Storage 12355 Prosperity Dr, Silver Spring, MD 20904 Climate units from $57/mo
- Public Storage 10717 Hillwood Dr, Silver Spring, MD 20901 Climate units from $64/mo