Public Storage
9265 Berger Rd, Columbia, MD 21046Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Storage Facility Features: Climate Control Storage"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $26/mo2nd Month Free | $33/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $34/mo | $43/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $34/mo | $42/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $35/mo$1 first month rent | $44/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $42/mo2nd Month Free | $53/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $46/mo2nd Month Free | $58/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $47/mo$1 first month rent | $59/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $57/mo2nd Month Free | $71/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $62/mo$1 first month rent | $78/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $62/mo | $78/mo |
| 7.5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $108/mo$1 first month rent | $135/mo |
| 7.5 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $118/mo$1 first month rent | $148/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $112/mo | $140/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $118/mo2nd Month Free | $147/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $121/mo$1 first month rent | $151/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $135/mo$1 first month rent | $169/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $198/mo$1 first month rent | $248/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $198/mo2nd Month Free | $248/mo |
| 15 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $214/mo$1 first month rent | $268/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $283/mo | $354/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $286/mo2nd Month Free | $357/mo |
| 20 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $322/mo | $403/mo |
| 20 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $334/mo2nd Month Free | $417/mo |
| 10 x 25 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $294/mo2nd Month Free | $368/mo |
| 10 x 30 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $322/mo2nd Month Free | $402/mo |
| 10 x 30 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $423/mo2nd Month Free | $529/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Drive-up units
- Vehicle and RV parking
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 89°F. January low: 26°F. (NOAA, 1991-2020 normals from a station 7.3 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 21046.
- 1 of 3 verified climate-controlled facilities in Columbia, ranked the same way.
- We read the websites of 4 storage facilities in Columbia. 4 of them (100%) say they offer climate-controlled units.
- Rated 4.8 on Google, 0.1 below the Columbia median of 4.9 across 3 rated facilities.
- Lists 24-hour access on its website. 2 of 3 Columbia facilities with amenity details do.
- 10x10 climate-controlled: $112/mo online, the same as the Columbia median of $112 (3 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 89°F and January lows 26°F.
What will the monthly rate be after the promotion ends?
The site lists "2nd Month Free" on at least one climate-controlled unit.
Also verified nearby
- Route 1 Self Storage 9165 Washington Blvd N, Laurel, MD 20723
- Public Storage 9002 Red Branch Rd, Columbia, MD 21045 Climate units from $17/mo
- Freestate Self Storage 9515 Lynn Buff Ct, Laurel, MD 20723 Climate units from $22/mo