Public Storage
327 Mystic Ave, Medford, MA 02155Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Medford Public Storage offers a range of indoor storage units, outdoor storage units, and climate controlled storage units to fit your needs. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $51/mo2nd Month Free | $68/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $54/moHalloween Sale | $108/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $56/moHalloween Sale | $112/mo |
| 10 x 7.5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $79/moHalloween Sale | $158/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $96/moHalloween Sale | $192/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $105/moHalloween Sale | $210/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $111/moHalloween Sale | $222/mo |
| 10 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $116/moHalloween Sale | $232/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $300/mo$1 first month rent | $400/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $285/mo2nd Month Free | $380/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $292/mo2nd Month Free | $389/mo |
| 10 x 30 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $466/mo2nd Month Free | $621/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Drive-up units
- Vehicle and RV parking
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 82°F. January low: 23°F. July dew point: 62°F. (NOAA, 1991-2020 normals from a station 5.5 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 02155.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 82°F and January lows 23°F.
What will the monthly rate be after the promotion ends?
The site lists "2nd Month Free" on at least one climate-controlled unit.
Also verified nearby
- Public Storage 140 Broadway, Everett, MA 02149 Climate units from $34/mo
- CubeSmart Self Storage 50 Terminal St, Boston, MA 02129 Climate units from $91.20/mo
- Self-Storage at U-Haul 844 Main St, Cambridge, MA 02139