Public Storage
24000 Telegraph Rd, Southfield, MI 48033Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Like all our locations, this more than 800-unit facility offers keypad access to the storage area and features climate-controlled units to help protect your sensitive belongings from the New York humidity. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $45/moHalloween Sale | $90/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $50/moHalloween Sale | $100/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $50/moHalloween Sale | $100/mo |
| 10 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $59/moHalloween Sale | $118/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $60/moHalloween Sale | $120/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $70/moHalloween Sale | $140/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $71/moHalloween Sale | $142/mo |
| 7.5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $73/moHalloween Sale | $146/mo |
| 5 x 15 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $77/moHalloween Sale | $154/mo |
| 7.5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $92/moHalloween Sale | $184/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $82/moHalloween Sale | $164/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $102/moHalloween Sale | $204/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $113/moHalloween Sale | $226/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $145/moHalloween Sale | $290/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $118/moHalloween Sale | $236/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $141/moHalloween Sale | $282/mo |
| 10 x 30 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $212/moHalloween Sale | $424/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Mentions humidity
- Ground-floor climate units
- Elevator
- 24-hour access
- Gated entry
- Drive-up units
- Vehicle and RV parking
- Packing supplies
From their site: "Like all our locations, this more than 800-unit facility offers keypad access to the storage area and features climate-controlled units to help protect your sensitive belongings from the New York humidity."
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 83°F. January low: 16°F. (NOAA, 1991-2020 normals from a station 4.3 mi away)
How it compares
- 1 of 4 verified climate-controlled facilities in ZIP 48033, ranked by number of Google reviews.
- 2 of 11 verified climate-controlled facilities in Southfield, ranked the same way.
- We read the websites of 14 storage facilities in Southfield. 12 of them (86%) say they offer climate-controlled units.
- Rated 4.8 on Google, the same as the Southfield median of 4.8 across 11 rated facilities.
- Lists 24-hour access on its website. 2 of 11 Southfield facilities with amenity details do.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Is humidity actually controlled, and to what level?
publicstorage.com mentions humidity but doesn't say the units control it.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 83°F and January lows 16°F.
What will the monthly rate be after the promotion ends?
The site lists "Halloween Sale" on at least one climate-controlled unit.
Also verified nearby
- Public Storage 24200 Telegraph Rd, Southfield, MI 48033 Climate units from $41/mo
- GoStorage 21321 Telegraph Rd, Southfield, MI 48033
- National Storage 21940 Eight Mile W, Southfield, MI 48075