Public Storage
8121 10th Ave N, Golden Valley, MN 55427Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"This facility is perfectly positioned for residents in the Minneapolis area, offering both all-indoor climate-controlled units to protect sensitive items from Minnesota's extreme weather and outdoor drive-up units for quick loading and unloading. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $44/mo$1 first month rent | $55/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $45/mo$1 first month rent | $56/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $45/mo$1 first month rent | $56/mo |
| 13 x 3 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $65/mo$1 first month rent | $81/mo |
| 5 x 8 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $75/mo$1 first month rent | $94/mo |
| 15 x 3 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $79/mo$1 first month rent | $99/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $80/mo$1 first month rent | $100/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $83/mo$1 first month rent | $104/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $89/mo$1 first month rent | $111/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $106/mo$1 first month rent | $133/mo |
| 10 x 7 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $88/mo$1 first month rent | $110/mo |
| 10 x 7 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $88/mo$1 first month rent | $110/mo |
| 10 x 7 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $88/mo$1 first month rent | $110/mo |
| 5 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $113/mo$1 first month rent | $141/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $105/mo2nd Month Free | $131/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $125/mo2nd Month Free | $156/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $138/mo$1 first month rent | $172/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $162/mo$1 first month rent | $203/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $232/mo2nd Month Free | $290/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $258/mo2nd Month Free | $323/mo |
| 10 x 25 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $280/mo2nd Month Free | $350/mo |
| 10 x 28 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $366/mo2nd Month Free | $458/mo |
| 10 x 30 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $403/mo2nd Month Free | $504/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Drive-up units
- Vehicle and RV parking
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 82°F. January low: 7°F. (NOAA, 1991-2020 normals from a station 1.5 mi away)
How it compares
- 3 of 3 verified climate-controlled facilities in ZIP 55427, ranked by number of Google reviews.
- We read the websites of 3 storage facilities in Golden Valley. 3 of them (100%) say they offer climate-controlled units.
- Rated 4.9 on Google, 0.1 above the Golden Valley median of 4.8 across 3 rated facilities.
- Lists 24-hour access on its website. 2 of 3 Golden Valley facilities with amenity details do.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 82°F and January lows 7°F.
What will the monthly rate be after the promotion ends?
The site lists "$1 first month rent" on at least one climate-controlled unit.
Also verified nearby
- Self-Storage at U-Haul 1225 US-169, Plymouth, MN 55441
- Public Storage 2300 Winnetka Ave N, Golden Valley, MN 55427 Climate units from $17/mo
- The Lock Up Self Storage 6250 Olson Mem Hwy, Golden Valley, MN 55422