Public Storage
16230 Truman Rd, Ellisville, MO 63011Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $16/mo$1 first month rent | $20/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $18/mo$1 first month rent | $22/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $20/mo$1 first month rent | $25/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $25/mo$1 first month rent | $31/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $25/mo$1 first month rent | $31/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $25/mo$1 first month rent | $31/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $34/mo$1 first month rent | $42/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $42/mo$1 first month rent | $53/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $43/mo$1 first month rent | $54/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $46/mo | $57/mo |
| 7.5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $84/mo$1 first month rent | $105/mo |
| 7.5 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $84/mo$1 first month rent | $105/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $101/mo$1 first month rent | $126/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $107/mo$1 first month rent | $134/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $115/mo$1 first month rent | $144/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $141/mo$1 first month rent | $176/mo |
| 15 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $160/mo$1 first month rent | $200/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $186/mo$1 first month rent | $232/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $197/mo | $246/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $209/mo2nd Month Free | $261/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $273/mo2nd Month Free | $341/mo |
| 10 x 25 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $235/mo | $294/mo |
| 10 x 30 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $295/mo2nd Month Free | $369/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Drive-up units
- Vehicle and RV parking
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 90°F. January low: 22°F. July dew point: 68°F. (NOAA, 1991-2020 normals from a station 5.5 mi away)
How it compares
- 1 of 2 verified climate-controlled facilities in ZIP 63011, ranked by number of Google reviews.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity. July dew points near here average 68°F (NOAA), so summer air is humid.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 90°F and January lows 22°F.
What will the monthly rate be after the promotion ends?
The site lists "$1 first month rent" on at least one climate-controlled unit.
Also verified nearby
- A Storage Inn 16039 Ruck Rd, Ellisville, MO 63021
- Self-Storage at U-Haul 650 Big Bend Rd, Ballwin, MO 63021
- Storage Masters - Chesterfield 16824 Chesterfield Airport Rd, Chesterfield, MO 63005