Trojan Storage of Englewood
150 S Dean St, Englewood, NJ 07631Trojan Storage of Englewood says on its own website, trojanstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Indoor climate-controlled storage units at Trojan Storage of Englewood. Climate-controlled units are also a popular choice for residents near Flat Rock Brook Nature Center who store seasonal gear between outdoor activities."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online |
|---|---|---|
| 5 x 5 ftelevator access | elevator access | $40/mo2 Months Free |
| 5 x 5 ft1st floor access, interior | 1st floor access, interior | $55/mo2 Months Free |
| 5 x 8 ftelevator access | elevator access | $56/mo2 Months Free |
| 5 x 8 ft1st floor access, interior | 1st floor access, interior | |
| 5 x 10 ftelevator access | elevator access | $65/mo2 Months Free |
| 5 x 10 ft1st floor access, interior | 1st floor access, interior | $90/mo2 Months Free |
| 7 x 8 ftelevator access | elevator access | |
| 6 x 10 ftelevator access | elevator access | |
| 10 x 7 ftelevator access | elevator access | |
| 10 x 7 ft1st floor access, interior | 1st floor access, interior | |
| 5 x 15 ft1st floor access, interior | 1st floor access, interior | |
| 8 x 10 ftelevator access | elevator access | $90/mo2 Months Free |
| 8 x 10 ft1st floor access, interior | 1st floor access, interior | |
| 10 x 10 ftelevator access | elevator access | $114/mo2 Months Free |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | |
| 13 x 8 ftelevator access | elevator access | $135/mo2 Months Free |
| 13 x 8 ft1st floor access, interior | 1st floor access, interior | |
| 10 x 12 ftelevator access | elevator access | |
| 10 x 12 ft1st floor access, interior | 1st floor access, interior | |
| 10 x 13 ftelevator access | elevator access | $160/mo2 Months Free |
| 10 x 13 ft1st floor access, interior | 1st floor access, interior | $191/mo2 Months Free |
| 11 x 12 ft1st floor access, interior | 1st floor access, interior | |
| 14 x 10 ftelevator access | elevator access | |
| 12 x 12 ftelevator access | elevator access | |
| 10 x 15 ftelevator access | elevator access | |
| 10 x 15 ft1st floor access, interior | 1st floor access, interior | |
| 8 x 20 ftelevator access | elevator access | $180/mo2 Months Free |
| 15 x 13 ft1st floor access, interior | 1st floor access, interior | |
| 10 x 20 ftelevator access | elevator access | |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | |
| 14 x 15 ftelevator access | elevator access | |
| 20 x 12 ftinterior | interior | |
| 20 x 13 ftelevator access | elevator access |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Gated entry
- Video cameras
- Vehicle and RV parking
From trojanstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 87°F. January low: 26°F. July dew point: 63°F. (NOAA, 1991-2020 normals from a station 4.6 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 07631.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 9:30 AM to 5:30 PM |
|---|---|
| Tuesday | 9:30 AM to 5:30 PM |
| Wednesday | 9:30 AM to 5:30 PM |
| Thursday | 9:30 AM to 5:30 PM |
| Friday | 9:30 AM to 5:30 PM |
| Saturday | 9:30 AM to 5:30 PM |
| Sunday | Closed |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
trojanstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
trojanstorage.com doesn't list one. Near here, July highs average 87°F and January lows 26°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Mon to Sat, 9:30 AM to 5:30 PM; Sun, Closed. trojanstorage.com doesn't mention 24-hour access.
Also verified nearby
- Westy Self Storage 65 Commerce Way, Hackensack, NJ 07601
- Manhattan Mini Storage 5030 Broadway, New York, NY 10034
- U-Haul Moving & Storage of Riverdale 230 W 230th St, Bronx, NY 10463