Public Storage
146 Ryders Ln, Milltown, NJ 08850Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Storage Facility Features: Climate Control Storage"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftUpstairs access via elevator | Upstairs access via elevator | $22/mo$1 first month rent | $28/mo |
| 5 x 5 ftInside unit, 1st Floor | Inside unit, 1st Floor | $27/mo$1 first month rent | $34/mo |
| 5 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $42/mo$1 first month rent | $52/mo |
| 10 x 5 ftUpstairs access via elevator | Upstairs access via elevator | $42/mo$1 first month rent | $52/mo |
| 10 x 8 ftUpstairs access via elevator | Upstairs access via elevator | $61/mo$1 first month rent | $76/mo |
| 10 x 8 ftInside unit, 1st Floor | Inside unit, 1st Floor | $72/mo$1 first month rent | $90/mo |
| 10 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $70/mo$1 first month rent | $88/mo |
| 10 x 10 ftInside unit, 1st Floor | Inside unit, 1st Floor | $86/mo$1 first month rent | $107/mo |
| 10 x 15 ftUpstairs access via elevator | Upstairs access via elevator | $79/mo$1 first month rent | $99/mo |
| 10 x 15 ftInside unit, 1st Floor | Inside unit, 1st Floor | $90/mo$1 first month rent | $112/mo |
| 10 x 16 ftUpstairs access via elevator | Upstairs access via elevator | $82/mo$1 first month rent | $102/mo |
| 10 x 16 ftInside unit, 1st Floor | Inside unit, 1st Floor | $94/mo$1 first month rent | $117/mo |
| 12 x 14 ftUpstairs access via elevator | Upstairs access via elevator | $87/mo$1 first month rent | $109/mo |
| 14 x 12 ftUpstairs access via elevator | Upstairs access via elevator | $87/mo$1 first month rent | $109/mo |
| 20 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $106/mo2nd Month Free | $132/mo |
| 10 x 20 ftUpstairs access via elevator | Upstairs access via elevator | $109/mo$1 first month rent | $136/mo |
| 10 x 20 ftUpstairs access via elevator | Upstairs access via elevator | $113/mo2nd Month Free | $141/mo |
| 10 x 20 ftInside unit, 1st Floor | Inside unit, 1st Floor | $130/mo2nd Month Free | $163/mo |
| 10 x 25 ftUpstairs access via elevator | Upstairs access via elevator | $142/mo2nd Month Free | $177/mo |
| 10 x 25 ftInside unit, 1st Floor | Inside unit, 1st Floor | $185/mo2nd Month Free | $231/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 86°F. January low: 23°F. (NOAA, 1991-2020 normals from a station 1.3 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 08850.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 86°F and January lows 23°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. publicstorage.com doesn't mention 24-hour access.
Also verified nearby
- Access Self Storage 534 Milltown Rd, North Brunswick Township, NJ 08902 Climate units from $28.50/mo
- CubeSmart Self Storage 645 NJ-18, East Brunswick, NJ 08816 Climate units from $23.50/mo
- Storage Sense – Edison 2271 Woodbridge Ave, Edison, NJ 08817