Public Storage
1223 E New York Ave, Brooklyn, NY 11212Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Brooklyn Public Storage offers a range of indoor storage units, outdoor storage units, and climate controlled storage units to fit your needs. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 3 x 3 ftElevator access, Inside Unit, Swing Door, Locker | Elevator access, Inside Unit, Swing Door, Locker | $12/mo$1 first month rent | $12/mo |
| 3 x 4 ftElevator access, Inside Unit, Swing Door, Locker | Elevator access, Inside Unit, Swing Door, Locker | $12/mo$1 first month rent | $12/mo |
| 4 x 4 ftElevator access, Inside Unit, Swing Door, Locker | Elevator access, Inside Unit, Swing Door, Locker | $12/mo$1 first month rent | $12/mo |
| 4 x 5 ftElevator access, Inside Unit, Swing Door, Locker | Elevator access, Inside Unit, Swing Door, Locker | $10/mo$1 first month rent | $10/mo |
| 5 x 4 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $64/mo$1 first month rent | $80/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door, Locker | Elevator access, Inside Unit, Swing Door, Locker | $10/mo$1 first month rent | $10/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $10/mo$1 first month rent | $11/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $57/mo$1 first month rent | $71/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $58/mo$1 first month rent | $73/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $58/mo$1 first month rent | $72/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $59/mo$1 first month rent | $74/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $65/mo | $81/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $65/mo2nd Month Free | $81/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door, Near Door or Elevator | Ground Floor, Inside Unit, Swing Door, Near Door or Elevator | $67/mo | $84/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $67/mo$1 first month rent | $84/mo |
| 5 x 6 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $63/mo$1 first month rent | $79/mo |
| 8 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $117/mo$1 first month rent | $146/mo |
| 5 x 8 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $117/mo$1 first month rent | $146/mo |
| 5 x 8 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $119/mo$1 first month rent | $149/mo |
| 5 x 8 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $130/mo$1 first month rent | $163/mo |
| 9 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $121/mo$1 first month rent | $151/mo |
| 5 x 9 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $123/mo | $154/mo |
| 5 x 9 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $138/mo$1 first month rent | $172/mo |
| 10 x 5 ftElevator access, Inside Unit, Swing Door, Locker | Elevator access, Inside Unit, Swing Door, Locker | $69/mo$1 first month rent | $86/mo |
| 10 x 5 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $90/mo$1 first month rent | $112/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $120/mo$1 first month rent | $150/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $123/mo$1 first month rent | $154/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $124/mo$1 first month rent | $155/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $132/mo$1 first month rent | $165/mo |
| 5 x 11 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $131/mo$1 first month rent | $164/mo |
| 5 x 12 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $128/mo$1 first month rent | $160/mo |
| 8 x 7.5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $133/mo$1 first month rent | $166/mo |
| 5 x 13 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $246/mo$1 first month rent | $307/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $318/mo$1 first month rent | $397/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $318/mo | $397/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $334/mo | $418/mo |
| 10 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $352/mo$1 first month rent | $440/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $358/mo$1 first month rent | $448/mo |
| 10 x 12 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $346/mo$1 first month rent | $432/mo |
| 10 x 14 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $353/mo$1 first month rent | $441/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $328/mo$1 first month rent | $410/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $345/mo$1 first month rent | $431/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $384/mo$1 first month rent | $480/mo |
| 10 x 16 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $360/mo$1 first month rent | $450/mo |
| 10 x 17 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $375/mo$1 first month rent | $469/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 85°F. January low: 28°F. (NOAA, 1991-2020 normals from a station 6 mi away)
How it compares
- 6 of 6 verified climate-controlled facilities in ZIP 11212, ranked by number of Google reviews.
- 49 of 87 verified climate-controlled facilities in Brooklyn, ranked the same way.
- We read the websites of 113 storage facilities in Brooklyn. 94 of them (83%) say they offer climate-controlled units.
- Rated 4.6 on Google, 0.1 below the Brooklyn median of 4.7 across 87 rated facilities.
- 10x10 climate-controlled: $318/mo online, $49 above the Brooklyn median of $269 (27 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 9 AM to 7 PM |
|---|---|
| Tuesday | 9 AM to 7 PM |
| Wednesday | 9 AM to 7 PM |
| Thursday | 9 AM to 7 PM |
| Friday | 9 AM to 7 PM |
| Saturday | 9 AM to 6 PM |
| Sunday | 9 AM to 6 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 85°F and January lows 28°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Mon to Fri, 9 AM to 7 PM; Sat to Sun, 9 AM to 6 PM. publicstorage.com doesn't mention 24-hour access.
Also verified nearby
- Safeguard Self Storage 1206 E New York Ave, Brooklyn, NY 11212
- CubeSmart Self Storage of Brooklyn 1151 E New York Ave, Brooklyn, NY 11212 Climate units from $16.20/mo
- Manhattan Mini Storage 25 Remsen Ave, Brooklyn, NY 11212