SecureSpace Self Storage College Point
131-21 14th Ave, College Point, NY 11356SecureSpace Self Storage College Point says on its own website, securespace.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Climate-controlled storage units, ensuring sensitive items remain in stable conditions. This facility also has various features and amenities such as climate-controlled units, state-of-the-art security cameras, and easy online bill pay."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftelevator access, interior | elevator access, interior | $69/mo | |
| 5 x 5 ft1st floor access, interior | 1st floor access, interior | $70/mo | |
| 5 x 7.5 ftelevator access, interior | elevator access, interior | $93/mo | |
| 5 x 10 ftelevator access, interior | elevator access, interior | $115/mo | |
| 5 x 10 ft1st floor access, interior | 1st floor access, interior | $142/mo | |
| 7.5 x 10 ftelevator access, interior | elevator access, interior | $197/mo | |
| 10 x 10 ftelevator access, interior | elevator access, interior | $216/mo | |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | $288/mo | |
| 10 x 11 ftelevator access, interior | elevator access, interior | $242/mo | |
| 10 x 11 ft1st floor access, interior | 1st floor access, interior | $316/mo | |
| 10 x 12 ftelevator access, interior | elevator access, interior | $258/mo | |
| 10 x 12.5 ftelevator access, interior | elevator access, interior | $266/mo | |
| 10 x 12.5 ft1st floor access, interior | 1st floor access, interior | $359/mo | |
| 10 x 12.5 ft1st floor access, interior | 1st floor access, interior | $374/mo | |
| 10 x 15 ftelevator access, interior | elevator access, interior | $259/mo | |
| 10 x 15 ft1st floor access, interior | 1st floor access, interior | $364/mo | |
| 10 x 15 ft1st floor access, interior | 1st floor access, interior | $444/mo | |
| 10 x 17.5 ft1st floor access, interior | 1st floor access, interior | $513/mo | |
| 10 x 20 ftelevator access, interior | elevator access, interior | $682/mo | |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $791/mo | |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $806/mo | |
| 10 x 30 ft1st floor access, drive-up | 1st floor access, drive-up | $749/mo | |
| 10 x 30 ftelevator access, interior | elevator access, interior | $795/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Gated entry
- Video cameras
- Drive-up units
- Rent online
- Packing supplies
From securespace.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 86°F. January low: 29°F. July dew point: 63°F. (NOAA, 1991-2020 normals from a station 2.3 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 11356.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 8 AM to 7 PM |
|---|---|
| Tuesday | 8 AM to 7 PM |
| Wednesday | 8 AM to 7 PM |
| Thursday | 8 AM to 7 PM |
| Friday | 8 AM to 7 PM |
| Saturday | 9 AM to 7 PM |
| Sunday | Closed |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
securespace.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
securespace.com doesn't list one. Near here, July highs average 86°F and January lows 29°F.
Is the unit you are quoting one of the climate-controlled ones?
SecureSpace Self Storage College Point also lists drive-up units, so confirm which kind the quote is for.
Also verified nearby
- Manhattan Mini Storage 34-09 College Point Blvd, Flushing, NY 11354
- Public Storage 875 Brush Ave, Bronx, NY 10465 Climate units from $132/mo
- Prime Storage 1260 Zerega Ave, Bronx, NY 10462 Climate units from $35/mo