SecureSpace Self Storage Langhorne
300 Woodbourne Rd, Langhorne, PA 19047SecureSpace Self Storage Langhorne says on its own website, securespace.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Climate-controlled storage units, ensuring sensitive items remain in stable conditions. Our modern facility features climate-controlled storage units in a variety of sizes to accommodate your unique storage needs."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftelevator access, interior | elevator access, interior | $5/moHalf Off 2 Months 50 % OFF 2 Months Re | $11/mo |
| 5 x 5 ft1st floor access, interior | 1st floor access, interior | $8/moHalf Off 2 Months 50 % OFF 2 Months Re | $17/mo |
| 5 x 7.5 ftelevator access, interior | elevator access, interior | $12/moHalf Off 2 Months 50 % OFF 2 Months Re | $25/mo |
| 5 x 9 ftelevator access, interior | elevator access, interior | $14/moHalf Off 2 Months 50 % OFF 2 Months Re | $29/mo |
| 5 x 10 ftelevator access, interior | elevator access, interior | $16/moHalf Off 2 Months 50 % OFF 2 Months Re | $32/mo |
| 7.5 x 10 ftelevator access, interior | elevator access, interior | $13/moHalf Off 2 Months 50 % OFF 2 Months Re | $27/mo |
| 9 x 10 ft1st floor access, interior | 1st floor access, interior | $100/mo | |
| 10 x 10 ftelevator access, interior | elevator access, interior | $22/moHalf Off 2 Months 50 % OFF 2 Months Re | $45/mo |
| 10 x 10 ftelevator access, interior | elevator access, interior | $37/moHalf Off 2 Months 50 % OFF 2 Months Re | $60/mo |
| 15 x 10 ftelevator access, interior | elevator access, interior | $136/mo | |
| 10 x 18.5 ft1st floor access, interior | 1st floor access, interior | $198/mo | |
| 10 x 20 ftelevator access, interior | elevator access, interior | $122/mo | |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $169/mo | |
| 10 x 25 ft1st floor access, interior | 1st floor access, interior | $86/moHalf Off 1 Month 50 % OFF 1 Month Rent | $172/mo |
| 10 x 30 ft1st floor access, interior | 1st floor access, interior | $350/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Gated entry
- Video cameras
- Packing supplies
- On-site manager
From securespace.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 86°F. January low: 22°F. (NOAA, 1991-2020 normals from a station 4 mi away)
How it compares
- 1 of 2 verified climate-controlled facilities in ZIP 19047, ranked by number of Google reviews.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 9:30 AM to 6 PM |
|---|---|
| Tuesday | 9:30 AM to 6 PM |
| Wednesday | 9:30 AM to 6 PM |
| Thursday | Closed |
| Friday | 9:30 AM to 6 PM |
| Saturday | 9 AM to 5:30 PM |
| Sunday | Closed |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
securespace.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
securespace.com doesn't list one. Near here, July highs average 86°F and January lows 22°F.
What will the monthly rate be after the promotion ends?
The site lists "Half Off 2 Months 50 % OFF 2 Months Re" on at least one climate-controlled unit.
Also verified nearby
- CubeSmart Self Storage 830 Wheeler Way, Langhorne, PA 19047 Climate units from $27/mo
- SmartStop Self Storage 1723 Woodbourne Rd, Levittown, PA 19057
- Fairless Hills Self Storage - Fairless Hills 495 S Oxford Valley Rd, Fairless Hills, PA 19030