SecureSpace Self Storage Philadelphia Glenwood
2501 N 15th St, Philadelphia, PA 19132SecureSpace Self Storage Philadelphia Glenwood says on its own website, securespace.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Climate-controlled storage units, ensuring sensitive items remain in stable conditions. A climate-controlled unit can help guard against extreme temperatures, and our facility manager can answer questions about storing specific items."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ft1st floor access, interior | 1st floor access, interior | $28/mo | |
| 5 x 5 ftelevator access, interior | elevator access, interior | $39/mo | |
| 5 x 10 ftelevator access, interior | elevator access, interior | $50/mo | |
| 5 x 10 ft1st floor access, interior | 1st floor access, interior | $61/mo | |
| 5 x 12 ftelevator access, interior | elevator access, interior | $57/mo | |
| 5 x 15 ft1st floor access, interior | 1st floor access, interior | $65/mo | |
| 5 x 15 ftelevator access, interior | elevator access, interior | $66/mo | |
| 5 x 16 ftelevator access, interior | elevator access, interior | $69/mo | |
| 9 x 10 ftelevator access, interior | elevator access, interior | $76/mo | |
| 9 x 10 ft1st floor access, interior | 1st floor access, interior | $80/mo | |
| 9 x 10 ftelevator access, interior | elevator access, interior | $91/mo | |
| 5 x 19 ftelevator access, interior | elevator access, interior | $78/mo | |
| 10 x 10 ftelevator access, interior | elevator access, interior | $80/mo | |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | $89/mo | |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | $104/mo | |
| 10 x 11 ftelevator access, interior | elevator access, interior | $84/mo | |
| 10 x 11 ft1st floor access, interior | 1st floor access, interior | $89/mo | |
| 10 x 12 ftelevator access, interior | elevator access, interior | $88/mo | |
| 10 x 12 ft1st floor access, interior | 1st floor access, interior | $89/mo | |
| 10 x 14 ft1st floor access, interior | 1st floor access, interior | $88/mo | |
| 10 x 14 ftelevator access, interior | elevator access, interior | $94/mo | |
| 10 x 15 ft1st floor access, interior | 1st floor access, interior | $73/mo | |
| 10 x 15 ftelevator access, interior | elevator access, interior | $82/mo | |
| 11 x 15 ftelevator access, interior | elevator access, interior | $103/mo | |
| 11 x 15 ft1st floor access, interior | 1st floor access, interior | $117/mo | |
| 10 x 19 ftelevator access, interior | elevator access, interior | $138/mo | |
| 10 x 20 ftelevator access, interior | elevator access, interior | $153/mo | |
| 10 x 21 ft1st floor access, interior | 1st floor access, interior | $180/mo | |
| 10 x 22 ftelevator access, interior | elevator access, interior | $215/mo | |
| 10 x 24 ft1st floor access, interior | 1st floor access, interior | $208/mo | |
| 10 x 24 ftelevator access, interior | elevator access, interior | $215/mo | |
| 10 x 25 ftelevator access, interior | elevator access, interior | $271/mo | |
| 15 x 18 ftelevator access, interior | elevator access, interior | $308/mo | |
| 10 x 29 ft1st floor access, interior | 1st floor access, interior | $288/mo | |
| 10 x 29 ftelevator access, interior | elevator access, interior | $347/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Gated entry
- Video cameras
- Rent online
- Packing supplies
From securespace.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 89°F. January low: 28°F. (NOAA, 1991-2020 normals from a station 2.4 mi away)
How it compares
- 2 of 2 verified climate-controlled facilities in ZIP 19132, ranked by number of Google reviews.
- 18 of 41 verified climate-controlled facilities in Philadelphia, ranked the same way.
- We read the websites of 56 storage facilities in Philadelphia. 48 of them (86%) say they offer climate-controlled units.
- Rated 4.5 on Google, 0.2 below the Philadelphia median of 4.7 across 41 rated facilities.
- Lists 24-hour access on its website. 14 of 40 Philadelphia facilities with amenity details do.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 9 AM to 6 PM |
|---|---|
| Tuesday | 9 AM to 6 PM |
| Wednesday | 9 AM to 6 PM |
| Thursday | 9 AM to 6 PM |
| Friday | 9 AM to 6 PM |
| Saturday | 9 AM to 6 PM |
| Sunday | 9 AM to 6 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
securespace.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
securespace.com doesn't list one. Near here, July highs average 89°F and January lows 28°F.
Is the unit you are quoting one of the climate-controlled ones?
Many facilities have both kinds. Confirm before you sign.
Also verified nearby
- Compass Self Storage 1831 W Allegheny Ave, Philadelphia, PA 19132
- Self-Storage at U-Haul 747 W Allegheny Ave, Philadelphia, PA 19133
- Self-Storage at U-Haul 2800-30 Ridge Ave, Philadelphia, PA 19121