Public Storage
850 FM2001, Buda, TX 78610Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Buda Public Storage offers a range of indoor climate-controlled storage units and outdoor drive-up storage units to fit your specific needs. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $39/mo$1 first month rent | $49/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $50/mo$1 first month rent | $62/mo |
| 5 x 10 ftGround Floor, Outside Unit, Rollup Door, Drive up access | Ground Floor, Outside Unit, Rollup Door, Drive up access | $50/mo$1 first month rent | $62/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $50/mo$1 first month rent | $62/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $55/mo$1 first month rent | $69/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $58/mo$1 first month rent | $72/mo |
| 5 x 15 ftGround Floor, Outside Unit, Rollup Door, Drive up access | Ground Floor, Outside Unit, Rollup Door, Drive up access | $94/mo2nd Month Free | $118/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $93/mo$1 first month rent | $116/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $98/mo$1 first month rent | $122/mo |
| 10 x 10 ftGround Floor, Outside Unit, Rollup Door, Drive up access | Ground Floor, Outside Unit, Rollup Door, Drive up access | $103/mo2nd Month Free | $129/mo |
| 10 x 15 ftGround Floor, Outside Unit, Rollup Door, Drive up access | Ground Floor, Outside Unit, Rollup Door, Drive up access | $115/mo$1 first month rent | $144/mo |
| 13 x 15 ftGround Floor, Outside Unit, Rollup Door, Drive up access | Ground Floor, Outside Unit, Rollup Door, Drive up access | $189/mo2nd Month Free | $236/mo |
| 10 x 20 ftOutside Unit, Rollup Door, Enclosed, Drive up access, Vehicle Parking | Outside Unit, Rollup Door, Enclosed, Drive up access, Vehicle Parking | $162/mo2nd Month Free | $203/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Gated entry
- Drive-up units
- Vehicle and RV parking
- Packing supplies
- On-site manager
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 96°F. January low: 38°F. (NOAA, 1991-2020 normals from a station 11.4 mi away)
How it compares
- 4 of 5 verified climate-controlled facilities in ZIP 78610, ranked by number of Google reviews.
- We read the websites of 5 storage facilities in Buda. 5 of them (100%) say they offer climate-controlled units.
- Rated 4.4 on Google, 0.2 below the Buda median of 4.6 across 5 rated facilities.
- 5x10 climate-controlled: $50/mo online, $7 above the Buda median of $43 (3 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 9:30 AM to 6 PM |
|---|---|
| Tuesday | 9:30 AM to 6 PM |
| Wednesday | 9:30 AM to 6 PM |
| Thursday | 9:30 AM to 6 PM |
| Friday | 9:30 AM to 6 PM |
| Saturday | 9:30 AM to 5 PM |
| Sunday | 9:30 AM to 5 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 96°F and January lows 38°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Mon to Fri, 9:30 AM to 6 PM; Sat to Sun, 9:30 AM to 5 PM. publicstorage.com doesn't mention 24-hour access.
Also verified nearby
- Public Storage 16091 S I-35 Frontage Rd, Buda, TX 78610 Climate units from $22/mo
- Public Storage 227 Park 35 Cove N, Buda, TX 78610 Climate units from $43/mo
- Main Street Vehicle Storage 587 Main St, Buda, TX 78610