Self- Store@Midway
2453 Midway Rd, Carrollton, TX 75006Self- Store@Midway says on its own website, findselfstorage.net, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"We offer climate-controlled storage to protect your belongings from temperature extremes, convenient drive-up storage, and interior units."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ft1st floor access, interior | 1st floor access, interior | $72/mo | $77/mo |
| 5 x 5 ftinterior | interior | $77/mo | |
| 5 x 5 ft1st floor access, interior | 1st floor access, interior | $77/mo | |
| 5 x 10 ft1st floor access, interior | 1st floor access, interior | $66/mo | $95/mo |
| 5 x 10 ftinterior | interior | $95/mo | |
| 5 x 10 ft1st floor access, interior | 1st floor access, interior | $95/mo | |
| 5 x 15 ft1st floor access, interior | 1st floor access, interior | $97/mo | $102/mo |
| 5 x 15 ftinterior | interior | $102/mo | |
| 5 x 15 ft1st floor access, interior | 1st floor access, interior | $102/mo | |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | $118/mo | $165/mo |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | $125/mo | $165/mo |
| 10 x 10 ftinterior | interior | $165/mo | |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | $165/mo | |
| 15 x 10 ft1st floor access, interior | 1st floor access, interior | $195/mo | $200/mo |
| 10 x 15 ft1st floor access, interior | 1st floor access, interior | $199/mo | $204/mo |
| 15 x 10 ftinterior | interior | $200/mo | |
| 15 x 10 ft1st floor access, interior | 1st floor access, interior | $200/mo | |
| 10 x 15 ftinterior | interior | $204/mo | |
| 10 x 15 ft1st floor access, interior | 1st floor access, interior | $204/mo | |
| 10 x 15 ft1st floor access, interior | 1st floor access, interior | $235/mo | $240/mo |
| 10 x 15 ftinterior | interior | $240/mo | |
| 10 x 15 ft1st floor access, interior | 1st floor access, interior | $240/mo | |
| 20 x 10 ft1st floor access, interior | 1st floor access, interior | $200/mo | $205/mo |
| 20 x 10 ftinterior | interior | $205/mo | |
| 20 x 10 ft1st floor access, interior | 1st floor access, interior | $205/mo | |
| 20 x 10 ft1st floor access, interior | 1st floor access, interior | $220/mo | $225/mo |
| 20 x 10 ftinterior | interior | $225/mo | |
| 20 x 10 ft1st floor access, interior | 1st floor access, interior | $225/mo | |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $227/mo | $232/mo |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $228/mo | $233/mo |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $230/mo | $235/mo |
| 10 x 20 ftinterior | interior | $232/mo | |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $232/mo | |
| 10 x 20 ftinterior | interior | $233/mo | |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $233/mo | |
| 10 x 20 ftinterior | interior | $235/mo | |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $235/mo | |
| 15 x 15 ft1st floor access, interior | 1st floor access, interior | $235/mo | $240/mo |
| 15 x 15 ftinterior | interior | $240/mo | |
| 15 x 15 ft1st floor access, interior | 1st floor access, interior | $240/mo | |
| 25 x 10 ft1st floor access, interior | 1st floor access, interior | $230/mo | $235/mo |
| 25 x 10 ftinterior | interior | $235/mo | |
| 25 x 10 ft1st floor access, interior | 1st floor access, interior | $235/mo | |
| 30 x 10 ft1st floor access, interior | 1st floor access, interior | $255/mo | $260/mo |
| 30 x 10 ftinterior | interior | $260/mo | |
| 30 x 10 ft1st floor access, interior | 1st floor access, interior | $260/mo | |
| 20 x 15 ft1st floor access, interior | 1st floor access, interior | $295/mo | $300/mo |
| 20 x 15 ftinterior | interior | $300/mo | |
| 20 x 15 ft1st floor access, interior | 1st floor access, interior | $300/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- 24-hour access
- Gated entry
- Video cameras
- Drive-up units
- Vehicle and RV parking
- Packing supplies
From findselfstorage.net. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 94°F. January low: 36°F. (NOAA, 1991-2020 normals from a station 6 mi away)
How it compares
- 8 of 10 verified climate-controlled facilities in ZIP 75006, ranked by number of Google reviews.
- 14 of 18 verified climate-controlled facilities in Carrollton, ranked the same way.
- We read the websites of 23 storage facilities in Carrollton. 19 of them (83%) say they offer climate-controlled units.
- Rated 4.8 on Google, the same as the Carrollton median of 4.8 across 18 rated facilities.
- Lists 24-hour access on its website. 11 of 18 Carrollton facilities with amenity details do.
- 10x10 climate-controlled: $118/mo online, $50 above the Carrollton median of $68 (10 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 9 AM to 6 PM |
|---|---|
| Tuesday | 9 AM to 6 PM |
| Wednesday | 9 AM to 6 PM |
| Thursday | 9 AM to 6 PM |
| Friday | 9 AM to 6 PM |
| Saturday | 9 AM to 3 PM |
| Sunday | Closed |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
findselfstorage.net talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
findselfstorage.net doesn't list one. Near here, July highs average 94°F and January lows 36°F.
Is the unit you are quoting one of the climate-controlled ones?
Self- Store@Midway also lists drive-up units, so confirm which kind the quote is for.
Also verified nearby
- Public Storage 3111 Keller Springs Rd, Carrollton, TX 75006 Climate units from $30/mo
- Public Storage 2550 E Trinity Mls Rd, Carrollton, TX 75006
- Public Storage 2640 Kelly Blvd, Carrollton, TX 75007 Climate units from $12/mo