CubeSmart Self Storage
7939 Westheimer Rd, Houston, TX 77063CubeSmart Self Storage says on its own website, cubesmart.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Opting for climate controlled storage prevents the intense Texas heat from wreaking havoc with your items."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 3 x 3 ftVertical Height: 4', Bottom Level Unit | Vertical Height: 4', Bottom Level Unit | 50% Off & First Month Free | $8/mo |
| 3 x 3 ftVertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | Vertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | 50% Off & First Month Free | $8/mo |
| 3 x 4 ftVertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | Vertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | $5/mo50% Off & First Month Free | $10/mo |
| 3 x 4 ftVertical Height: 4', Bottom Level Unit | Vertical Height: 4', Bottom Level Unit | $5/mo50% Off & First Month Free | $10/mo |
| 3 x 4 ftVertical Height: 4', Top Level Unit (Rolling Staircase - Required for Access) | Vertical Height: 4', Top Level Unit (Rolling Staircase - Required for Access) | 50% Off & First Month Free | $8/mo |
| 5 x 5 ftVertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | Vertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | $9.50/mo50% Off & First Month Free | $19/mo |
| 5 x 5 ftVertical Height: 4', Bottom Level Unit | Vertical Height: 4', Bottom Level Unit | $12/mo50% Off & First Month Free | $24/mo |
| 5 x 5 ftElevator Access | Elevator Access | $17/mo50% Off & First Month Free | $34/mo |
| 5 x 5 ft1st Floor Access | 1st Floor Access | $19/mo50% Off & First Month Free | $38/mo |
| 5 x 8 ftElevator Access | Elevator Access | $24.50/mo50% Off & First Month Free | $49/mo |
| 5 x 10 ftElevator Access | Elevator Access | $34.45/mo35% Off | $53/mo |
| 10 x 10 ftElevator Access | Elevator Access | $76.05/mo35% Off | $117/mo |
| 10 x 15 ftElevator Access | Elevator Access | $93/mo50% Off & First Month Free | $186/mo |
| 15 x 10 ftElevator Access | Elevator Access | $93/mo50% Off & First Month Free | $186/mo |
| 10 x 15 ft1st Floor Access | 1st Floor Access | $107.90/mo35% Off & Half Off First Month | $166/mo |
| 10 x 20 ftElevator Access | Elevator Access | $144.50/mo50% Off & First Month Free | $289/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Video cameras
- Drive-up units
- Vehicle and RV parking
- Packing supplies
- On-site manager
From cubesmart.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 94°F. January low: 43°F. (NOAA, 1991-2020 normals from a station 12.1 mi away)
How it compares
- 3 of 3 verified climate-controlled facilities in ZIP 77063, ranked by number of Google reviews.
- 44 of 147 verified climate-controlled facilities in Houston, ranked the same way.
- We read the websites of 195 storage facilities in Houston. 160 of them (82%) say they offer climate-controlled units.
- Rated 4.8 on Google, 0.1 above the Houston median of 4.7 across 147 rated facilities.
- 10x10 climate-controlled: $76.05/mo online, $20 above the Houston median of $56 (80 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
cubesmart.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
cubesmart.com doesn't list one. Near here, July highs average 94°F and January lows 43°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. cubesmart.com doesn't mention 24-hour access.
Also verified nearby
- Public Storage 8989 Westheimer Rd, Houston, TX 77063 Climate units from $8/mo
- Public Storage 7780 Harwin Dr., Houston, TX 77036 Climate units from $14/mo
- Public Storage 9526 Westheimer Rd, Houston, TX 77063 Climate units from $10/mo