10 Federal Storage
3946 Paul Meador Rd, Lake Worth, TX 7613510 Federal Storage says on its own website, 10federalstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"1st Floor Climate Controlled. Every unit is climate controlled, every rental is completed 100% online, and every tenant enjoys secure, around-the-clock access, so you can store on your terms without ever setting foot in an office."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ft1st floor access | 1st floor access | $28/mo | |
| 5 x 5 ft1st floor access | 1st floor access | $28/mo | |
| 5 x 10 ft | $31/mo | ||
| 5 x 10 ftelevator access | elevator access | $31/mo | |
| 10 x 5 ft | $31/mo | ||
| 10 x 5 ftelevator access | elevator access | $31/mo | |
| 5 x 10 ft1st floor access | 1st floor access | $42/mo | |
| 5 x 10 ft1st floor access | 1st floor access | $42/mo | |
| 10 x 10 ft | $47/mo | ||
| 10 x 10 ftelevator access | elevator access | $47/mo | |
| 10 x 10 ft1st floor access | 1st floor access | $70/mo | |
| 10 x 10 ft1st floor access | 1st floor access | $70/mo | |
| 10 x 15 ft | $61/mo | ||
| 10 x 15 ftelevator access | elevator access | $61/mo | |
| 20 x 10 ft | $83/mo | ||
| 20 x 10 ftelevator access | elevator access | $83/mo | |
| 10 x 20 ft | $83/mo | ||
| 10 x 20 ftelevator access | elevator access | $83/mo | |
| 10 x 20 ft1st floor access | 1st floor access | $133/mo | |
| 10 x 20 ft1st floor access | 1st floor access | $133/mo | |
| 10 x 25 ft | $137/mo | ||
| 10 x 25 ftelevator access | elevator access | $137/mo | |
| 10 x 25 ft1st floor access | 1st floor access | $152/mo | |
| 10 x 25 ft1st floor access | 1st floor access | $152/mo | |
| 10 x 30 ft1st floor access | 1st floor access | $168/mo | |
| 10 x 30 ft1st floor access | 1st floor access | $168/mo | |
| 20 x 20 ft1st floor access | 1st floor access | $231/mo | |
| 20 x 20 ft1st floor access | 1st floor access | $231/mo | |
| 25 x 20 ft1st floor access | 1st floor access | $1,150/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Gated entry
- Video cameras
- Drive-up units
- Rent online
From 10federalstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 96°F. January low: 35°F. (NOAA, 1991-2020 normals from a station 3.6 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 76135.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
10federalstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
10federalstorage.com doesn't list one. Near here, July highs average 96°F and January lows 35°F.
Is the unit you are quoting one of the climate-controlled ones?
10 Federal Storage also lists drive-up units, so confirm which kind the quote is for.
Also verified nearby
- Public Storage 1401 Longhorn Rd, Fort Worth, TX 76179 Climate units from $10/mo
- Right Move Storage - Ft. Worth Northwest 1850 Ephriham Ave, Fort Worth, TX 76164
- CubeSmart Self Storage 5700 River Oaks Blvd, Fort Worth, TX 76114 Climate units from $53.50/mo