Public Storage
2700 Shaver St, Pasadena, TX 77502Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Pasadena Public Storage offers over 1,250 indoor climate-controlled storage units to keep your belongings protected from the extreme summer months. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $9/moHalloween Sale | $18/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $9/moHalloween Sale | $18/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $11/moHalloween Sale | $22/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $12/moHalloween Sale | $24/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $12/moHalloween Sale | $24/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door, Near Door or Elevator | Ground Floor, Inside Unit, Swing Door, Near Door or Elevator | $12/moHalloween Sale | $24/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $22/mo | $29/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $25/mo | $33/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $30/mo | $40/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $44/mo2nd Month Free | $59/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $51/mo | $68/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $43/moHalloween Sale | $86/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $45/moHalloween Sale | $90/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $58/moHalloween Sale | $116/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $71/moHalloween Sale | $142/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 93°F. January low: 46°F. (NOAA, 1991-2020 normals from a station 4.8 mi away)
How it compares
- 1 of 3 verified climate-controlled facilities in ZIP 77502, ranked by number of Google reviews.
- 3 of 15 verified climate-controlled facilities in Pasadena, ranked the same way.
- We read the websites of 18 storage facilities in Pasadena. 15 of them (83%) say they offer climate-controlled units.
- Rated 4.7 on Google, 0.1 below the Pasadena median of 4.8 across 15 rated facilities.
- Lists 24-hour access on its website. 7 of 15 Pasadena facilities with amenity details do.
- 10x10 climate-controlled: $44/mo online, $22 below the Pasadena median of $66 (5 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 93°F and January lows 46°F.
What will the monthly rate be after the promotion ends?
The site lists "Halloween Sale" on at least one climate-controlled unit.
Also verified nearby
- Allen Genoa Self Storage 2525-A, 2525 Allen Genoa Rd, Pasadena, TX 77502
- Safe Space Storage 906 Southmore Ave, Pasadena, TX 77502
- Burke Self Storage 1009 Burke Rd, Pasadena, TX 77506