CubeSmart Self Storage
2030 Pat Booker Rd, Universal City, TX 78148CubeSmart Self Storage says on its own website, cubesmart.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"5 feet by 5 feet Storage Unit with: climate controlled, elevator access"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator Access | Elevator Access | $19/mo50% Off & First Month Free | $38/mo |
| 5 x 5 ft1st Floor Access | 1st Floor Access | $22.50/mo50% Off & First Month Free | $45/mo |
| 10 x 5 ftElevator Access | Elevator Access | $30/mo50% Off & First Month Free | $60/mo |
| 5 x 10 ftElevator Access | Elevator Access | $30/mo50% Off & First Month Free | $60/mo |
| 10 x 5 ft1st Floor Access | 1st Floor Access | $35.50/mo50% Off & First Month Free | $71/mo |
| 5 x 10 ft1st Floor Access | 1st Floor Access | $35.50/mo50% Off & First Month Free | $71/mo |
| 5 x 15 ft1st Floor Access | 1st Floor Access | $46/mo50% Off & First Month Free | $92/mo |
| 10 x 10 ftElevator Access | Elevator Access | $53.50/mo50% Off & First Month Free | $107/mo |
| 10 x 10 ft1st Floor Access | 1st Floor Access | $62/mo50% Off & First Month Free | $124/mo |
| 10 x 15 ftElevator Access | Elevator Access | $76/mo50% Off & First Month Free | $152/mo |
| 10 x 15 ft1st Floor Access | 1st Floor Access | $90/mo50% Off & First Month Free | $180/mo |
| 10 x 20 ftElevator Access | Elevator Access | $112.50/mo50% Off & First Month Free | $225/mo |
| 10 x 20 ft1st Floor Access | 1st Floor Access | $123/mo50% Off & First Month Free | $246/mo |
| 15 x 15 ftElevator Access | Elevator Access | $121/mo50% Off & First Month Free | $242/mo |
| 15 x 15 ft1st Floor Access | 1st Floor Access | $132.50/mo50% Off & First Month Free | $265/mo |
| 10 x 30 ft1st Floor Access | 1st Floor Access | $202.50/mo50% Off & First Month Free | $405/mo |
| 20 x 20 ftElevator Access | Elevator Access | $194/mo50% Off & First Month Free | $388/mo |
| 20 x 20 ft1st Floor Access | 1st Floor Access | $248/mo50% Off & First Month Free | $496/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Gated entry
- Video cameras
- Vehicle and RV parking
- Rent online
- Packing supplies
From cubesmart.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 95°F. January low: 41°F. July dew point: 70°F. (NOAA, 1991-2020 normals from a station 10.4 mi away)
How it compares
- 3 of 3 verified climate-controlled facilities in ZIP 78148, ranked by number of Google reviews.
- We read the websites of 4 storage facilities in Universal City. 3 of them (75%) say they offer climate-controlled units.
- Rated 5.0 on Google, 0.2 above the Universal City median of 4.8 across 3 rated facilities.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
cubesmart.com talks about climate control but doesn't mention humidity. July dew points near here average 70°F (NOAA), so summer air is humid.
What temperature range do the units stay in, summer and winter?
cubesmart.com doesn't list one. Near here, July highs average 95°F and January lows 41°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. cubesmart.com doesn't mention 24-hour access.
Also verified nearby
- Space Savers II 295 Kitty Hawk Rd, Universal City, TX 78148
- Public Storage 31 Meadowland, Universal City, TX 78148 Climate units from $30/mo
- CubeSmart Self Storage 8150 Kitty Hawk Rd, Converse, TX 78109 Climate units from $18/mo