Public Storage
14924 Richmond Hwy, Woodbridge, VA 22191Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Storage Facility Features: Climate Control Storage"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $32/mo | $43/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $41/mo | $54/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $41/moHalloween Sale | $82/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $48/moHalloween Sale | $96/mo |
| 5 x 12 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $59/moHalloween Sale | $118/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $56/moHalloween Sale | $112/mo |
| 10 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $77/moHalloween Sale | $154/mo |
| 12.5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $74/moHalloween Sale | $148/mo |
| 12.5 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $80/moHalloween Sale | $160/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $105/moHalloween Sale | $210/mo |
| 15 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $114/moHalloween Sale | $228/mo |
| 20 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $144/moHalloween Sale | $288/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $145/moHalloween Sale | $290/mo |
| 10 x 30 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $275/mo | $366/mo |
| 10 x 30 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $275/mo | $367/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Vehicle and RV parking
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 88°F. January low: 28°F. July dew point: 68°F. (NOAA, 1991-2020 normals from a station 8.8 mi away)
How it compares
- 1 of 3 verified climate-controlled facilities in ZIP 22191, ranked by number of Google reviews.
- 1 of 8 verified climate-controlled facilities in Woodbridge, ranked the same way.
- We read the websites of 14 storage facilities in Woodbridge. 9 of them (64%) say they offer climate-controlled units.
- Rated 4.8 on Google, the same as the Woodbridge median of 4.8 across 8 rated facilities.
- Lists 24-hour access on its website. 6 of 8 Woodbridge facilities with amenity details do.
- 10x10 climate-controlled: $56/mo online, $24 below the Woodbridge median of $81 (6 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity. July dew points near here average 68°F (NOAA), so summer air is humid.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 88°F and January lows 28°F.
What will the monthly rate be after the promotion ends?
The site lists "Halloween Sale" on at least one climate-controlled unit.
Also verified nearby
- Public Storage 15101 Smoke Ct, Woodbridge, VA 22191 Climate units from $12/mo
- Self-Storage at U-Haul 14523 Telegraph Rd, Woodbridge, VA 22192
- Public Storage 13798 Telegraph Rd, Woodbridge, VA 22192 Climate units from $30/mo