Public Storage
10821 Lake City Way NE, Seattle, WA 98125Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Seattle Public Storage offers a range of indoor storage units, outdoor storage units, and climate-controlled storage units to fit your needs. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 4 x 4 ftOutside Unit, Swing Door, Locker | Outside Unit, Swing Door, Locker | $24/moHalloween Sale | $48/mo |
| 4 x 4 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $30/moHalloween Sale | $60/mo |
| 4 x 4 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $31/moHalloween Sale | $62/mo |
| 4 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $33/moHalloween Sale | $66/mo |
| 4 x 5 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $34/moHalloween Sale | $68/mo |
| 5 x 4 ftGround Floor, Inside Unit, Rollup Door, Locker | Ground Floor, Inside Unit, Rollup Door, Locker | $36/moHalloween Sale | $72/mo |
| 5 x 4 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $36/moHalloween Sale | $72/mo |
| 5 x 4 ftInside unit, Locker | Inside unit, Locker | $36/moHalloween Sale | $72/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $38/moHalloween Sale | $76/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $42/moHalloween Sale | $84/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $44/moHalloween Sale | $88/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $48/moHalloween Sale | $96/mo |
| 5 x 6 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $38/moHalloween Sale | $76/mo |
| 5 x 6 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $40/moHalloween Sale | $80/mo |
| 5 x 7 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $38/moHalloween Sale | $76/mo |
| 5 x 8 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $57/moHalloween Sale | $114/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $68/moHalloween Sale | $136/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $71/moHalloween Sale | $142/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $73/moHalloween Sale | $146/mo |
| 6 x 9 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $75/moHalloween Sale | $150/mo |
| 5 x 12 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $75/moHalloween Sale | $150/mo |
| 5 x 12 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $76/moHalloween Sale | $152/mo |
| 10 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $121/moHalloween Sale | $242/mo |
| 10 x 12 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $115/moHalloween Sale | $230/mo |
| 10 x 12 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $120/moHalloween Sale | $240/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Drive-up units
- Vehicle and RV parking
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 76°F. January low: 37°F. (NOAA, 1991-2020 normals from a station 2.6 mi away)
How it compares
- 1 of 2 verified climate-controlled facilities in ZIP 98125, ranked by number of Google reviews.
- 5 of 35 verified climate-controlled facilities in Seattle, ranked the same way.
- We read the websites of 58 storage facilities in Seattle. 46 of them (79%) say they offer climate-controlled units.
- Rated 4.7 on Google, 0.2 above the Seattle median of 4.5 across 34 rated facilities.
- Lists 24-hour access on its website. 15 of 34 Seattle facilities with amenity details do.
- 10x10 climate-controlled: $121/mo online, $31 above the Seattle median of $90 (15 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 76°F and January lows 37°F.
What will the monthly rate be after the promotion ends?
The site lists "Halloween Sale" on at least one climate-controlled unit.
Also verified nearby
- Metro Heated Storage 8908 Lake City Way NE, Seattle, WA 98115
- SecureSpace Self Storage Seattle Lake City 3116 NE 130th St, Seattle, WA 98125
- Public Storage 9701 Aurora Ave N, Seattle, WA 98103 Climate units from $48/mo